Makur's Modified Mega Beam Laser
Inventory group: Module > Energy Weapon
Variations
| Type | ||
|---|---|---|
| Mega Beam Laser I | Tech I | |
| Mega Modal Laser I | Tech I | |
| Mega Afocal Laser I | Tech I | |
| Mega Modulated Energy Beam I | Tech I | |
| Mega Anode Particle Stream I | Tech I | |
| Mega Beam Laser II | Tech II | |
| Luther Veron's Modified Mega Beam Laser | Storyline | |
| Makur's Modified Mega Beam Laser | Storyline | |
| 'Catapult' Mega Beam Laser I | Storyline | |
| Dark Blood Mega Beam Laser | Faction | |
| True Sansha Mega Beam Laser | Faction | |
| Ammatar Navy Mega Beam Laser | Faction | |
| Imperial Navy Mega Beam Laser | Faction | |
| Selynne's Modified Mega Beam Laser | Officer | |
| Chelm's Modified Mega Beam Laser | Officer | |
| Raysere's Modified Mega Beam Laser | Officer | |
| Draclira's Modified Mega Beam Laser | Officer |
Basic
- Mass:
- 2,000 kg
- Packaged volume:
- 20 m3
- Portion size:
- 1
Engineering Rig
- Source rigs:
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 81,960 |
| Pyerite | 21,174 |
| Mexallon | 7,752 |
| Isogen | 2,065 |
| Nocxium | 292 |
| Zydrine | 8 |
| Megacyte | 23 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
Adam4Eve Material InfluenceType Info
- Type ID:
- 15429
- Capacity:
- 1 m3
- Graphic ID:
- 21646
- Group ID:
- Energy Weapon
- Icon ID:
- 361
- Meta group ID:
- 3
- Radius:
- 1 m
- Volume:
- 20 m3
Description
A super-heavy beam laser designed for medium to long range engagements.
Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.