Small Abyssal Cap Battery
Inventory group: Module > Capacitor Battery
Variations
| Type | ||
|---|---|---|
| Small Cap Battery I | Tech I | |
| Small Compact Pb-Acid Cap Battery | Tech I | |
| Small Cap Battery II | Tech II | |
| 'Micro' Cap Battery | Storyline | |
| 'Crucible' Small Cap Battery | Storyline | |
| Republic Fleet Small Cap Battery | Faction | |
| Domination Small Cap Battery | Faction | |
| Thukker Small Cap Battery | Faction | |
| Small Abyssal Cap Battery | Abyssal |
Cargo
Capacity: - 0 m3
Required Skills
Engineering Rig
- Source rigs:
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 684 |
| Pyerite | 427 |
| Mexallon | 153 |
| Isogen | 2 |
| Nocxium | 2 |
| Small Mutaplasmid Residue | 10 |
| Engineering Mutaplasmid Residue | 10 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
Adam4Eve Material InfluenceType Info
- Type ID:
- 48431
- Group ID:
- Capacitor Battery
- Icon ID:
- 89
- Meta group ID:
- 15
- Published:
- true
- Radius:
- 1 m
- Volume:
- 5 m3
Description
Increases capacitor storage. Provides defense against Energy Leech and Energy Neutralizer effects.